Microbiological analysis
This is a non exhaustive list of analysis, we remain available to answer your demands.
I- ALIMENTARY MICROBIOLOGY |
|||
FACTORS |
METHOD / REFERENCE TEXT |
ANALYTICAL PERIOD (*) |
ACCREDITATION |
Counting of micro organisms – routine methodMethod by counting the colonies obtained at 30°C | NF EN ISO 4833 | 72 H | YES |
Seeding and counting of micro organisms using the “spiral” system | NF V 08-100XP V08-034 | 48H Spiral | YES |
General directives for the counting of the mesophile lactic bacteria | NF ISO 15214 | 72 H | YES |
Aerobic counting of sulfito-reductive bacteria (ASR) by counting the colonies – Routine method | NF V 08-061 | 24 H | YES |
Counting of yeasts and moistures by counting the colonies at 25°C – Routine method | NF V 08-059 | 5 days | YES |
Counting the presumed Enterobacteria by counting the colonies at 30°C or at 37 °C – Routine method | NF V 08-054 | 24 H | YES |
Presumed Enterobacteria at 37°C / g (REBECCA environment) | AES 10/07 – 01/08 | 24 H | YES |
Counting of presumed coliforms – Routine method – Method by counting the colonies obtained at 30°C | NF V 08-050 | 24 H24 H (spiral) | YES |
Counting of the thermotolerant coliforms by counting the colonies at 44°C – Routine method | NF V 08-060 | 24 H | YES |
Counting of the ?-glucuronidase positive Escherichia coli by counting the colonies at 44°C – Routine method | NF ISO 16649-2 | 24 H | YES |
Escherichia coli – ?-glucuronidase positive / g (REBECCA environment) | AES 10/06 – 01/08 | 24 H | YES |
Escherichia coli 0157 H7 | PCR IQ Check | Negative result:24 H – Positive result: up to 6 days | |
General directives for the research of Salmonella (research, isolation/identification and confirmation) | NF EN ISO 6579 | Negative result:72H – Positive result: up to 7 days | YES |
Research of Salmonella using Simple Method technique for Salmonella (SMS) | AES 10/04-05/04 | Negative result: 48 H – Positive result: up to 5 days | YES |
Research of Salmonella by IBISA method | AES 10/11-07/11 | Negative result:48H – Positive result: up to 5 days | YES |
Salmonella – research in 25 g by PCR method | IQ CHECKBIORAD | 24H | |
Salmonella – research in 25 g by Rapid Salmonella method | BRD 07/11 – 12/05 | Negative result: 48 H | YES |
Routine method for the counting of positive coagulase Staphylococcus by counting the colonies at 37°CPart 2 : without confirmation of colonies | NF EN ISO 6888-2 | 48 H | YES |
Research of accumulation/ isolation and confirmation of positive coagulase Staphyolococcus (Giollitti method) | |||
Detection of Staphyolococcus enterotoxins in any product | DGAL/SDSSA/SDPRAT N 2012-8065 Anses Maisons Alfort Method CAT-BAC 06 | 24 h | YES |
Horizontal method for the research counting of monocytogenic ListeriaPart 1 : Research method | NF EN ISO 11290-1 | Negative result: 72 H – Positive result: up to 7 days | YES |
Horizontal method for the research counting of monocytogenic ListeriaPart 2 : Counting method | NF EN ISO 11290-2 | Negative result: 48 H – Positive result: up to 6 days | YES |
Research of monocytogenic Listeria by ALOA One Day method | AES 10/03-09/00 | Negative result: 48 H – Positive result: 72 H | YES |
Research of monocytogenic Listeria ALOA Count method | AES 10/05-09/06 | Negative result: 48 H – Positive result: 72 H | YES |
Monocytogenic Listeria – research in 25 g by PCR method | IQ CHECKBIORAD | 27H | |
Presumptive Pseudomona spp. / g | ISO 13 720 | 48 H | YES |
Counting of Clostridium perfringens using the count of colonies and confirmation (Additional period) – Routine method | NF EN ISO 7937 | 24 H | YES |
Counting of presumptive Bacillus cereus by counting the colonies at 30°C – Routine method | NF EN ISO 7932 | 48 H | YES |
Presumptive Bacillus cereus (BACCARA environment) | N°AES 10/10 – 07/10 | 24 H | YES |
Horizontal method for the research of Shigella spp | NF ISO 21567 | Negative result: 72 H – Positive result: up to 8 days | YES |
Research of Campylobacteria spp / 25g (milieux mCCD and CASA) | NF ISO 10 272-1 | Negative result: 96 H – Positive result: 8 days | YES |
Counting of Campylobacteria | NF ISO/TS 10 272-2 | Negative result: 2 jours – Positive result: 6 days | YES |
Halophile bacteria | Dussault-Lachance PT01HA01 | 10 days | |
Cans stability / pH | NFV 08-408 / NF V08-409 | 7 days | YES |
Surface microbiological control – Researched germs : : total flora – coliforms | Agar slides PT01LS01 | 48 H | |
Aerobic flora on surface (Agar boxes) | Contact boxes PT01FC01 | 72 H |
II – WATER MICROBIOLOGY |
|||
FACTORS |
METHOD / REFERENCE TEXT |
ANALYTICAL PERIOD (*) |
ACCREDITATION |
Revivifiable micro organisms at 36°C |
NF EN ISO 6222 (T90-401) |
48 H |
YES |
Revivifiable micro organisms at 22°C |
NF EN ISO 6222 (T90-401) |
72 H |
YES |
Escherichia coli and coliform bacteria |
NF EN ISO 9308-1 (T90-414) |
48 H |
YES |
Spores of anaerobic sulfito-reductive micro organisms |
NF EN 26461-2 (T90-417) |
24 H |
YES |
Enterococcus |
NF EN ISO 7899-2 (T90-416) |
48 H |
YES |
Pseudomona aeruginosa |
NF EN ISO 16266 (T90-419) |
Negative result: 48 H Positive result: up to 8 days |
YES |
Pathogenic staphylococcus |
XP T90-412 |
48 H |
YES |
Legionella and Legionella pneumophila(no centrifugation) |
NF T 90-431 |
Negative result: from 10 days Positive result: up to 13 days |
YES |
III– WATER SAMPLING / FIELD MEASURES | ||
FACTORS |
METHOD /REFERENCE TEXT |
ACCREDITATION
|
Sampling of waters destined to the human consumption in order to make physical-chemical and microbiological analysis :- sampling 😮 at the resource o during the production o during the distribution (quick sampling (take of a single sample) |
NF EN ISO 19458 (T90-480) FD T90-520
|
YES
|
Sampling of treated leisure waters (pool waters ….) in order to make physical-chemical and microbiological analysis – quick sampling (take of a single sample) |
NF EN ISO 19458 (T90-480) FD T90-520
|
YES
|
Water sampling of aero cooling towers and on hot sanitary waters for the research of legionella – quick sampling (take of a single sample) |
NF EN ISO 19458 (T90-480) FD T90-520 Circular legionella nr 2002/243 from 22/04/02 Ministerial decree from 13/12/04 (JO from 13/12/04) Ministerial decree from 01/02/10 Circular legionella nr 2010/448 from 21/12/10
|
YES
|
Free and total chlorine and other oxidants on freshwaters |
NF EN ISO 7393-2 (T90-037-2) |
YES |
pH on freshwaters |
NF T 90-008 |
YES |
Temperature on freshwaters |
Operational mode: PT11TH01 |
YES |
IV– OTHER SERVICES |
* ALIMENTARY HYGIENE |
– Hygiene visit (duration : 2 hours) |
– Hygiene audit (duration : 3-4 hours) |
– Hygiene training – HACCP (1/2 day) |
(*) – analytical period : period between the beginning of the analysis and the obtaining of the result
NB : The period to get the results is higher than the analytical period (= time needed for the validation, input and transmission of the results)